- Fantasy Cricket Ka Mastermind
- Posts
- WEF-W vs TRT-W Dream11 Prediction Today Match โ Fantasy Tips, Probable Playing 11, Pitch Report | 24 Aug 2025
WEF-W vs TRT-W Dream11 Prediction Today Match โ Fantasy Tips, Probable Playing 11, Pitch Report | 24 Aug 2025

Match Details
Match: Welsh Fire Women ๐ Trent Rockets Women
Date: 24th August 2025
Time: 03:30 PM IST
Venue: Sophia Gardens, Cardiff
Tournament: The Hundred Women 2025
Format: T20 | Match No. 27
๐ Match Preview
Welsh Fire Women (WEF-W) take on Trent Rockets Women (TRT-W) in a crucial clash at Sophia Gardens. With Trent Rockets having a better overall form and WEF-W heavily relying on their star all-rounders Hayley Matthews and Jess Jonassen, this game promises to be a thriller for fantasy players.
Both teams come with mixed recent form:
WEF-W Form: W, L, L, L, L
TRT-W Form: W, L, L, W, L
Fantasy Angle: Sophia Gardens has been a bowler-dominated venue recently, with pacers enjoying extra assistance. Expect high-impact all-rounders and death-over specialists to decide the match.
๐ Win Probability
Team | Win % |
---|---|
WEF-W | 42% |
TRT-W | 58% |
TRT-W start as favorites, but WEF-Wโs top 3 all-rounders can change the game anytime.
๐ Pitch & Venue Analysis โ Sophia Gardens, Cardiff
Sophia Gardens has historically supported bowlers, especially pacers.
Metric | Data |
---|---|
Avg. 1st Inn Score | 134 Runs |
Avg. Wickets per Innings | 7 |
Batting FPts % | 42% |
Bowling FPts % | 58% |
Pacers FPts % | 62% |
Spinners FPts % | 38% |
Toss Decision | Chasing preferred (70%) |
Win % Chasing | 60% |
Fantasy Insight:
Pacers dominate with +19.4 FPts per over.
Safe combination: 4 Bowlers + 3 All-rounders + 3 Batters + 1 WK.
๐ Last 7 Matches โ Fantasy Points Table
Welsh Fire Women (WEF-W)
Player | Role | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
---|---|---|---|---|---|---|---|---|---|
H. Matthews | AR | 98.5 | 75 | 61 | 66 | 125 | 119 | 35 | 209 |
J. Jonassen | AR | 57.2 | 6 | 56 | 5 | 77 | 62 | 88 | 109 |
S. Dunkley | BAT | 41.0 | 78 | 6 | 5 | 63 | 30 | 98 | 7 |
S. Ismail | BOW | 40.4 | 70 | 9 | 49 | 43 | 29 | 15 | 68 |
F. Davies | BOW | 51.5 | 6 | 37 | 41 | 6 | 32 | 82 | 97 |
K. Levick | BOW | 30.4 | 37 | 8 | 16 | 35 | 31 | 55 | 31 |
S. Bryce | WK | 36.4 | 4 | 13 | 163 | 21 | 12 | 24 | 18 |
T. Beaumont | BAT | 37.5 | 9 | 2 | 67 | 36 | 27 | 6 | 116 |
Trent Rockets Women (TRT-W)
Player | Role | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
---|---|---|---|---|---|---|---|---|---|
A. Gardner | AR | 52.7 | 79 | 22 | 43 | 89 | 91 | 31 | 14 |
N. Sciver | AR | 49.2 | 14 | 49 | 20 | 77 | 29 | 90 | 66 |
H. Graham | AR | 44.8 | 60 | 14 | 36 | 71 | 42 | 39 | 52 |
B. Smith | BAT | 27.7 | 32 | 26 | 16 | 65 | 5 | 42 | 8 |
K. Gordon | BOW | 32.7 | 66 | 6 | 71 | 76 | 6 | 4 | 0 |
A. King | BOW | 34.5 | 31 | 7 | 66 | 28 | 12 | 75 | 23 |
C. McCarthy | BOW | 23.7 | 22 | 6 | 6 | 39 | 33 | 29 | 31 |
B. Stonehouse | BOW | 14.7 | 43 | 6 | 2 | 8 | 7 | 8 | 29 |
๐ Powerplay & Death Overs Impact
Segment | Top Players | Role | Avg FPts |
---|---|---|---|
Powerplay Batters | B. Smith | BAT | 29.8 |
S. Dunkley | BAT | 26.6 | |
Powerplay Bowlers | H. Matthews | AR | 28.5 |
N. Sciver | AR | 23.6 | |
Death Overs Bowlers | K. Levick | BOW | 31.3 |
A. Gardner | AR | 26.0 |
Fantasy Angle:
If TRT-W bats first, Sciver + Gardner become premium picks.
If WEF-W bowls first, Matthews + Levick become automatic selections.
โญ Top MVP Picks
Player | Role | Avg FPts | Dream Team % |
---|---|---|---|
H. Matthews | AR | 107 | 6/6 Matches |
J. Jonassen | AR | 96 | 4/6 Matches |
A. Gardner | AR | 79 | 5/6 Matches |
H. Graham | AR | 53 | 6/6 Matches |
๐ฏ Differential Picks (Low Ownership, High Upside)
Player | Role | Risk | Upside |
---|---|---|---|
K. Levick | BOW | Medium | Death overs + powerplay wickets |
B. Smith | BAT | High | Top-order hitter, powerplay edge |
A. King | BOW | Medium | Spin option, DreamTeam 2/3 |
๐ง Dream11 Team Strategy
Safe Combo: Matthews, Jonassen, Gardner, Sciver, Graham.
Grand League Differentials: Levick, Bryce, B. Smith, A. King.
Pace vs Spin Split: Prefer 3 pacers + 2 spinners.
Go C = Matthews / Gardner, VC = Jonassen / Sciver.
๐ Previous 2 Dream Teams
Match 1 (WEF-W vs TRT-W, Last H2H):
C: H. Matthews | VC: J. Jonassen | X-Factor: B. Smith
Match 2 (Recent TRT-W Game):
C: A. Gardner | VC: H. Graham | Diff Pick: A. King
Pattern Insight:
AR + BOW combo dominates dream teams.
At least 1 spinner from each side has consistently featured.
๐ Final Dream11 Team Prediction
WK: S. Bryce
BAT: T. Beaumont, B. Smith, S. Dunkley
AR: H. Matthews (C), J. Jonassen, A. Gardner (VC), N. Sciver
BOWL: K. Levick, A. King, K. Gordon
๐ฎ Final Fantasy Tips
Pick 4 All-rounders minimum; they contribute in both innings.
Prefer pacers over spinners โ especially in 2nd innings.
If WEF-W bats first, Matthews + Dunkley become must-haves.
If TRT-W bowls second, Gordon + Graham gain massive upside.