- Fantasy Cricket Ka Mastermind
- Posts
- Sydney Sixers Women vs Adelaide Strikers Women: Expert Match Prediction, Key Players & Fantasy Tips!
Sydney Sixers Women vs Adelaide Strikers Women: Expert Match Prediction, Key Players & Fantasy Tips!
Get the latest insights, probable line-ups, top fantasy picks, and winning strategies for the Sydney Sixers Women vs Adelaide Strikers Women showdown!
Match: Sydney Sixers Women vs Adelaide Strikers Women
Date: Tuesday, October 29, 2024
Time: 7:10 AM UK / 12:40 PM IST
Venue: North Sydney Oval, Sydney
Win Probability
Ground Conditions: Average score 150, with 7 average wickets. Favorable to bowlers (52%) over batters (48%).
Toss Trends: 90% teams choose to chase; teams winning the toss have a 90% success rate when chasing.
Batting Order:
SS-W: H Armitage, E Perry, A Gardner, S Bryce
AS-W: L Wolvaardt, T McGrath, J Dooley, K Mack
Top Players in Form:
SS-W: Ashleigh Gardner
AS-W: T McGrath
Top Chasers:
SS-W: E Perry
AS-W: T McGrath
Players with X Factor:
SS-W: Gardner, Perry
AS-W: McGrath, Penna
Batting Order
Team: SS-W
Player Name | Role | Batting Position |
---|---|---|
K Pelle | WK | 1st |
H Armitage | BAT | 1st |
M Brown | BAT | 2nd |
M Carmichael | BAT | 3rd |
E Perry | BAT | 3rd |
S Bryce | WK | 4th |
A Gardner | ALL | 5th |
K Peterson | BOWL | 9th |
C Sippel | BOWL | 8th |
S Ecclestone | BOWL | 6th |
C Bray | ALL | 7th |
F Nicklin | ALL | 10th |
L Cheatle | BOWL | 11th |
Team: AS-W
Player Name | Role | Batting Position |
---|---|---|
K Mack | WK | 1st |
S Mandhana | BAT | 1st |
E Johnston | BAT | 1st |
L Wolvaardt | BAT | 2nd |
T McGrath | BAT | 3rd |
B Patterson | WK | 3rd |
J Barsby | ALL | 6th |
E Wellington | ALL | 5th |
A Mushangwe | BOWL | 9th |
D Brown | BOWL | 7th |
L Cheatle | BOWL | 11th |
Power Plays (Batters)K Mack (ADL) L Wolvaardt (ADL) T McGrath (ADL) M Penna (ADL) E Johnston (ADL) | Power Plays (Batters)E Perry (SYS) A Kerr (SYS) H Armitage (SYS) E Hunter (SYS) E Burns (SYS) |
Power Plays (Bowlers)M Schutt (ADL) - Pace A Mushangwe (ADL) - Spin E Larosa (ADL) - Pace J Barsby (ADL) - Spin A Wellington (ADL) - Spin | Power Plays (Bowlers)C Bray (SYS) L Cheatle (SYS) - Pace M Brown (SYS) - Pace A Gardner (SYS) - Spin C Sippel (SYS) - Pace |
Death Overs (Bowlers)M Schutt (ADL) - Pace A Wellington (ADL) - Spin M Clark (ADL) - Pace E Larosa (ADL) - Pace A Mushangwe (ADL) - Spin | Death Overs (Bowlers)I Malgioglio (SYS) E Perry (SYS) - Pace S Ecclestone (SYS) - Spin L Cheatle (SYS) - Pace A Gardner (SYS) |
Projection Points of player
Wicket Keepers
Player | Team | Role | Projection |
---|---|---|---|
S Bryce | SYS | WK | 21 - 51 |
A Healy | SYS | WK | 13 - 43 |
B Patterson | ADL | WK | 21 - 51 |
E Johnston | ADL | WK | 6 - 36 |
K Pelle | SYS | WK | 0 - 30 |
Batsmen
Player | Team | Role | Projection |
---|---|---|---|
S Mandhana | ADL | BAT | 26 - 56 |
H Armitage | SYS | BAT | 29 - 59 |
E Perry | SYS | BAT | 48 - 78 |
E Burns | SYS | BAT | 6 - 36 |
L Wolvaardt | ADL | BAT | 18 - 48 |
K Mack | ADL | BAT | 17 - 47 |
M Carmichael | SYS | BAT | 14 - 44 |
M Penna | ADL | BAT | 24 - 54 |
E Hunter | SYS | BAT | 7 - 37 |
All-Rounders
Player | Team | Role | Projection |
---|---|---|---|
O Prendergast | ADL | AR | 38 - 68 |
T McGrath | ADL | AR | 37 - 67 |
A Gardner | SYS | AR | 42 - 72 |
M Brown | SYS | AR | 17 - 47 |
A Kerr | SYS | AR | 68 - 98 |
J Barsby | ADL | AR | 10 - 40 |
E Larosa | ADL | AR | 40 - 70 |
F Nicklin | SYS | AR | 12 - 42 |
C Bray | SYS | AR | 20 - 50 |
Bowlers
Player | Team | Role | Projection |
---|---|---|---|
S Ecclestone | SYS | BOW | 32 - 62 |
A Wellington | ADL | BOW | 37 - 67 |
M Schutt | ADL | BOW | 26 - 56 |
L Cheatle | SYS | BOW | 28 - 58 |
C Sippel | SYS | BOW | 14 - 44 |
K Peterson | SYS | BOW | 0 - 30 |
D Brown | ADL | BOW | 26 - 56 |
A Mushangwe | ADL | BOW | 16 - 46 |
M Clark | ADL | BOW | 2 - 32 |
I Malgioglio | SYS | BOW | 0 - 28 |