- Fantasy Cricket Ka Mastermind
- Posts
- 🏏 Sri Lanka vs West Indies Clash: Key Fantasy Picks, Pitch Insights & Match Predictions!
🏏 Sri Lanka vs West Indies Clash: Key Fantasy Picks, Pitch Insights & Match Predictions!
🌧️ Rain Expected at Pallekele! Key Fantasy Insights on Batting Order, Powerplay Strengths, Death Over Specialists & Must-Pick Players for the Game!
Match Details
Venue: Pallekele International Cricket Stadium, Pallekele
Start Time: 2:30 PM IST
Weather Forecast:
High chance of rain (85% precipitation)
25% probability of thunderstorms
Temperature: 28°C to 34°C
High humidity and 95% cloud cover
🏏 GROUND CONDITIONS INSIGHTS
🔹 Recent 5 ODI Analysis
Scoring Pattern:
Average Score: 233
Average Wickets per Innings: 6
Runs Bracket:
<240 Runs: 6 Matches
240-320 Runs: 3 Matches
320+ Runs: 1 Match
🔹 Toss Trends at This Venue:
Decision Dynamics:
Choose to Bat First: 60%
Choose to Chase: 40%
Winning Stats:
Wins Batting First: 30%
Wins Chasing: 70%
Success Rate After Winning Toss: 3/10 Matches
🔥 PITCH PERFORMANCE TRENDS
Batting vs. Bowling:
Batting: 58% Fantasy Points
Bowling: 42% Fantasy Points
Pace vs. Spin:
Pace: 54% Fantasy Points
Spin: 46% Fantasy Points
✨ STAR PERFORMERS TO WATCH
W. Hasaranga: All-rounder with Right Arm Leg Spin - X-Factor on this pitch
M. Theekshana: Right Arm Off Spin - Power player against top orders
📝 Key Batting Order
1st: A. Fernando | N. Madushka
3rd: K. Mendis
4th: S. Samarawickrama
Opposing Lineup:
1st: B. King | A. Athanaze
3rd: K. Carty
4th: S. Hope
💪 PLAYERS IN PRIME FORM (Last 5 ODIs)
C. Asalanka: Left-hand Bat
🏆 TOP PERFORMERS BATTING FIRST VS CHASING
D. Wellalage: Exceptional when Batting First
🌟 H2H LEADERS (Last 5 ODIs)
M. Theekshana: Right Arm Off Spin
G. Motie: Left Arm Orthodox
🏟️ VENUE-SPECIFIC TOP PERFORMERS (Last 5 ODIs)
G. Motie
S. Rutherford
🔓 POWERPLAY STRENGTHS
Batters:
N. Madushka
B. King
Bowlers:
A. Joseph
A. Fernando
💀 DEATH OVERS DOMINANCE
C. Asalanka
A. Fernando
Batting Order in last 3 match
Sri Lanka (SL) | Position (Last 3 Matches) | West Indies (WI) | Position (Last 3 Matches) |
N. Madushka (WK) | 1st, 1st, 1st | B. King | 1st, 1st, 2nd |
P. Nissanka (BAT) | 1st, 1st, 1st | A. Athanaze (BAT) | 2nd, 3rd, 3rd |
A. Fernando (BAT) | 2nd, 2nd, 2nd | S. Hope (WK) | 4th, 4th, 4th |
K. Mendis (WK) | 3rd, 3rd, 3rd | S. Rutherford (BAT) | 5th, 5th, - |
S. Samarawickrama (WK) | 4th, 4th, 4th | K. Carty (BAT) | 5th, 3rd, 3rd |
C. Asalanka (BAT) | 5th, 5th, 5th | R. Chase (ALL) | 6th, 9th, 7th |
J. Liyanage (BAT) | 6th, 6th, 6th | J. Andrew (WK) | 6th, 6th, - |
D. Wellalage (ALL) | 7th, 8th, 9th | B. Shepherd (BOWL) | 9th, 11th, 9th |
W. Hasaranga (ALL) | 8th, 8th, 8th | A. Joseph (BOWL) | 9th, 10th, 11th |
K. Mendis (ALL) | 8th, 7th, 7th | G. Motie (BOWL) | 10th, 9th, 10th |
C. Wickramasinghe (ALL) | 8th, 7th, - | H. Walsh (BOWL) | 10th, 11th, - |
M. Theekshana (BOWL) | 9th, 9th, 9th | J. Seales (BOWL) | 11th, 10th, 9th |
A. Fernando (BOWL) | 11th, 11th, 10th | E. Lewis (BAT) | - , -, - |
J. Vandersay (BOWL) | 11th, 9th, 12th | M. Forde (BOWL) | 12th, -, - |
M. Shiraz (BOWL) | 11th, 10th, 7th | S. Joseph (BOWL) | - , -, - |
Power Play Batters (SL)
Player | Batting Style | Matches Played | Fantasy Points |
N. Madushka | Right Hand Bat | 2 M | 19.50 Pts |
P. Nissanka | Right Hand Bat | 5 M | 16.00 Pts |
A. Fernando | Right Hand Bat | 5 M | 13.00 Pts |
K. Mendis | Right Hand Bat | 5 M | 10.00 Pts |
J. Liyanage | Right Hand Bat | 2 M | 7.50 Pts |
Power Play Batters (WI)
Player | Batting Style | Matches Played | Fantasy Points |
B. King | Right Hand Bat | 5 M | 13.00 Pts |
S. Hope | Right Hand Bat | 5 M | 8.40 Pts |
K. Carty | Right Hand Bat | 5 M | 8.00 Pts |
A. Athanaze | Left Hand Bat | 5 M | 7.40 Pts |
R. Chase | Right Hand Bat | 1 M | 4.00 Pts |
Power Play Bowlers (SL)
Player | Bowling Style | Matches Played | Fantasy Points |
A. Fernando | Pace | 5 M | 29.67 Pts |
M. Theekshana | Spin | 5 M | 23.25 Pts |
W. Hasaranga | Spin | 5 M | 17.00 Pts |
D. Madushanka | Pace | 5 M | 11.20 Pts |
D. Wellalage | Spin | 5 M | 7.80 Pts |
Power Play Bowlers (WI)
Player | Bowling Style | Matches Played | Fantasy Points |
A. Joseph | Pace | 5 M | 34.20 Pts |
M. Forde | Pace | 4 M | 32.75 Pts |
G. Motie | Spin | 5 M | 12.80 Pts |
J. Seales | Pace | 5 M | 7.00 Pts |
R. Shepherd | Pace | 5 M | 6.20 Pts |
Death Overs Bowlers (SL)
Player | Bowling Style | Matches Played | Fantasy Points |
C. Asalanka | Spin | 3 M | 66.00 Pts |
A. Fernando | Pace | 2 M | 43.50 Pts |
J. Vandersay | Spin | 4 M | 24.25 Pts |
D. Madushanka | Pace | 5 M | 21.67 Pts |
W. Hasaranga | Spin | 5 M | 13.60 Pts |
Death Overs Bowlers (WI)
Player | Bowling Style | Matches Played | Fantasy Points |
G. Motie | Spin | 1 M | 31.00 Pts |
R. Shepherd | Pace | 5 M | 23.00 Pts |
A. Joseph | Pace | 5 M | 17.75 Pts |
J. Seales | Pace | 5 M | 7.60 Pts |
R. Chase | Spin | 5 M | 6.33 Pts |
Past Dream Team
Total Points: 1065.5
Wicket Keepers
Player | Fantasy Points |
N. Madushka | 48 |
S. Samarawickrama | 48 |
Batsmen
Player | Fantasy Points |
S. Rutherford | 103 |
C. Asalanka | 81 |
B. King | 37 |
All Rounders
Player | Fantasy Points |
C W. Hasaranga | 264 |
R. Chase | 37 |
Bowlers
Player | Fantasy Points |
VC M. Theekshana | 178.5 |
G. Motie | 111 |
A. Fernando | 95 |
A. Joseph | 63 |
Past Dream Team:-
Dream Team
Total Points: 904.5
Wicket Keepers
Player | Fantasy Points |
N. Madushka | 90 |
K. Mendis | 32 |
Batsmen
Player | Fantasy Points |
C C. Asalanka | 252 |
S. Rutherford | 93 |
K. Carty | 44 |
All Rounders
Player | Fantasy Points |
W. Hasaranga | 66 |
R. Chase | 49 |
K. Mendis | 45 |
Bowlers
Player | Fantasy Points |
VC G. Motie | 142.5 |
A. Joseph | 54 |
J. Vandersay | 37 |