🏟️ Match Details
Detail | Information |
---|---|
Match | Oman vs Nepal (OMN vs NEP) |
Date | 15 October 2025 |
Time | 8:30 PM IST |
Venue | Al Amerat Cricket Ground (Ministry Turf 1), Oman |
Tournament | T20 International |
🧩 Match Preview
Both Oman and Nepal enter this encounter with excellent form. Oman are on a 5-match winning streak, showing dominance with both bat and ball, while Nepal have won 4 of their last 5 but lost momentum slightly in their latest outing.
Historically, the head-to-head between these sides is close — Nepal hold a slight edge. Oman, however, have been excellent at home and have adapted well to Al Amerat’s balanced surface.
Expect a competitive contest between Nepal’s strong spin unit led by Sandeep Lamichhane and Oman’s all-round power featuring J Ramanandi and Nadeem Khan.
📊 Recent Form
Team | Last 5 Matches | Form |
---|---|---|
Oman | W • W • W • W • W | 🔥 Excellent |
Nepal | W • W • W • W • L | 👍 Strong |
H2H (Last 5 meetings): NEP 3 - 2 OMN
🔮 Win Probability
Team | Win Chance |
---|---|
Oman | 52% |
Nepal | 48% |
A tight contest expected — Oman’s home advantage may tilt it slightly in their favor.
🏟️ Pitch & Venue Analysis – Al Amerat Cricket Ground
Type: Balanced pitch
Avg 1st Inn Score: 141
Avg Wickets per Inn: 7
Pacers vs Spinners: Almost equal support (Spin 14.3 vs Pace 12.8 points/over)
Toss Trend:
Bat First – 30%
Chase – 70% (Teams prefer chasing)
Wins while chasing: 60%
🎯 Fantasy Insights at this Venue
Even distribution of fantasy points between batting (45%) and bowling (55%).
All-rounders and spinners have been consistent fantasy earners here.
Key venue performers:
S Lamichhane (NEP): Avg 113 pts in 4 matches
D Singh Airee (NEP): Avg 94 pts in 9 matches
Nadeem Khan (OMN): Avg 85 pts in 4 matches
A Kaleem (OMN): Avg 56 pts in 13 matches
⭐ Last 5 Match Fantasy Performers
🇴🇲 Oman – Last 5 Match Fantasy Points
Player | Role | vs UAE | vs QAT | vs PNG | vs SMO | vs IND/KUW | Total (5M) |
---|---|---|---|---|---|---|---|
J Ramanandi | AR | 47 | 127 | 124 | 24 | 120 | 442 |
Nadeem Khan | AR | 113 | 74 | 82 | 76 | 69 | 414 |
J Singh | BAT | 59 | 136 | 55 | – | 68 | 364 |
A Kaleem | BAT | 38 | – | 5 | 90 | 180 | 337 |
S Mehmood | AR | 56 | 100 | – | – | 116 | 329 |
V Shukla | WK | 33 | 80 | 100 | 10 | 97 | 320 |
F Shah | BOW | 49 | 53 | 59 | 100 | 57 | 318 |
M Nadeem | AR | 14 | 12 | 96 | 113 | 78 | 313 |
S Ahmed | BOW | 59 | 47 | 132 | 22 | 8 | 268 |
A Bisht | AR | 15 | 54 | 49 | 30 | 12 | 160 |
H Mirza | WK | 16 | 10 | 9 | 28 | 21 | 84 |
🇳🇵 Nepal – Last 5 Match Fantasy Points
Player | Role | vs QAT | vs UAE | vs JAPAN | vs KUW | vs WI | Total (5M) |
---|---|---|---|---|---|---|---|
S Lamichhane | BOW | 209 | 50 | 94 | 101 | 23 | 477 |
D Singh Airee | AR | 104 | 136 | 46 | 64 | 62 | 412 |
A Sheikh | WK | 43 | 109 | 86 | 14 | 126 | 378 |
K Bhurtel | BAT | 14 | 64 | 38 | 147 | 81 | 344 |
G Jha | AR | 42 | 73 | 150 | 42 | 20 | 327 |
A Ansari | AR | 19 | – | – | – | 303* (181+47+70+5) | 322 |
R Kumar Paudel | BAT | 111 | 34 | 40 | 103 | 32 | 320 |
N Yadav | BOW | 87 | 16 | 52 | 55 | 51 | 261 |
S Kami | BOW | 25 | 51 | 53 | 58 | 17 | 204 |
S Jora | BAT | 5 | 22 | 25 | 25 | 24 | 101 |
K Malla | AR | 18 | 14 | 8 | 16 | 16 | 72 |
🧠 Quick Summary – Highest Fantasy Scorers (Last 5)
Rank | Player | Team | Points | Remark |
---|---|---|---|---|
1️⃣ | S Lamichhane | NEP | 477 | Exceptional bowling form |
2️⃣ | J Ramanandi | OMN | 442 | Match-winning all-rounder |
3️⃣ | Nadeem Khan | OMN | 414 | Reliable & consistent |
4️⃣ | D Singh Airee | NEP | 412 | All-rounder stability |
5️⃣ | A Sheikh | NEP | 378 | Safe WK pick |
6️⃣ | J Singh | OMN | 364 | Aggressive top-order |
7️⃣ | K Bhurtel | NEP | 344 | Explosive opener |
8️⃣ | A Kaleem | OMN | 337 | Venue specialist |
9️⃣ | G Jha | NEP | 327 | Impact AR |
🔟 | F Shah | OMN | 318 | Wicket-taking bowler |
⚙️ Powerplay & Death Overs Impact
Phase | OMAN Key Players | NEPAL Key Players |
---|---|---|
Powerplay (1-6) | A Kaleem, J Singh | K Bhurtel, A Sheikh |
Middle Overs (7-15) | Nadeem Khan, Ramanandi | Airee, Jha |
Death Overs (16-20) | F Shah, S Ahmed | Lamichhane, Kami |
S Lamichhane dominates middle & death overs with wicket-taking spells.
Ramanandi and Nadeem Khan often bowl late and bat deep, perfect for all-round points.
🧠 Key Fantasy Picks
💎 MVP Picks (Safe & High Ceiling)
S Lamichhane (NEP) – consistent 100+ points potential
D Singh-Airee (NEP) – contributes across all phases
J Ramanandi (OMN) – explosive all-rounder
Nadeem Khan (OMN) – balanced option with bat and ball
🧨 Differential Picks (Risky but Rewarding)
A Kaleem (OMN) – strong venue record, high X-factor
G Jha (NEP) – can fetch big points if promoted in batting order
F Shah (OMN) – wicket-taker in home conditions
🧩 Suggested Dream11 Team (Balanced Combination)
Formation: 1 WK – 3 BAT – 3 AR – 4 BOWL
Role | Player | Team |
---|---|---|
WK | A Sheikh | NEP |
BAT | K Bhurtel, R Kumar Paudel | NEP |
BAT | A Kaleem | OMN |
AR | D Singh-Airee | NEP |
AR | J Ramanandi | OMN |
AR | Nadeem Khan | OMN |
BOWL | S Lamichhane | NEP |
BOWL | F Shah | OMN |
BOWL | S Ahmed | OMN |
BOWL | G Jha | NEP |
🏅 Captain & Vice-Captain Picks
C: S Lamichhane (safe)
VC: J Ramanandi / D Singh-Airee (balanced or aggressive choice)
🧭 Final Fantasy Tips
If Oman bats first: Favor top-order Oman batters and Lamichhane for wickets.
If Nepal chases: Stack Nepal’s all-rounders (Airee, Jha, K Bhurtel).
Expect spinners to dominate middle overs — double up on Lamichhane + Nadeem Khan.
Avoid too many pacers; spinners and batting all-rounders are gold here.