Fixture: Northern Superchargers Women (NOS-W) vs Manchester Originals Women (MNR-W)
Date/Time: 26th Aug, 07:30 PM IST
Venue: Headingley, Leeds
Tournament: Women’s Hundred
Playing XI: Not announced yet
Enjoyed this preview? The strategies you read today are just 10% of what’s inside my complete Fantasy Cricket Mastery guide. Get your copy here → [link] |
---|
Note- Perfect your fantasy skills in free contests now. |
Northern Superchargers (form: W W L W L) and Manchester Originals (form: L W W W L) meet in a crucial clash at Headingley.
NOS-W rely on Annabel Sutherland for all-round stability, with Katherine Cross and Linsey Smith providing bowling backbone.
MNR-W look stronger on paper with in-form all-rounders Kathryn Bryce and Amelia Kerr, supported by the experience of Sophie Ecclestone and Deandra Dottin.
Expect a tight battle where all-rounders dominate fantasy scoring.
Team | Win % |
---|---|
NOS-W | 45% |
MNR-W | 55% |
Avg 1st inns: 178 | Avg wickets/inn: 6
Bat vs Bowl FPts: 57% vs 43%
Pace vs Spin FPts: 51% vs 49%
Toss trends: Batting first teams win 60%
Ground dims: 66m square, 72m straight
Fantasy takeaway: Balanced pitch → stack all-rounders + 3 bowlers.
Player | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
---|---|---|---|---|---|---|---|---|
A. Sutherland | 72.4 | 76 | 129 | 52 | 68 | 32 | 64 | 86 |
G. Wareham | 74.5 | 120 | 77 | 77 | 39 | 91 | 24 | 114 |
G. Potts | 73.2 | 120 | 107 | 40 | 83 | 31 | 101 | 31 |
K. Cross | 52.5 | 76 | 41 | 69 | 16 | 34 | 83 | 49 |
P. Litchfield | 46.8 | 41 | 79 | 53 | 83 | 10 | 53 | 9 |
N. Carey | 46.1 | 25 | 68 | 37 | 96 | 17 | 38 | 42 |
G. Ballinger | 35.7 | 41 | 68 | 10 | 29 | 11 | 31 | 60 |
L. Smith | 36.2 | 39 | 18 | 6 | 2 | 41 | 41 | 72 |
D. Perrin | 28.8 | 1 | 8 | 15 | 21 | 19 | 110 | 28 |
A. Davidson-Richards | 26.8 | 71 | 10 | 37 | 24 | 14 | 11 | 21 |
K. Fraser | 19.7 | 22 | 16 | 14 | 13 | 18 | 45 | 10 |
L. Higham | 19.4 | 4 | 12 | 35 | 58 | 19 | 4 | 4 |
H. Armitage | 18.7 | 12 | 4 | 6 | 4 | 48 | 4 | 53 |
B. Heath | 11.1 | 4 | 12 | 19 | 4 | 19 | 10 | 9 |
Player | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
---|---|---|---|---|---|---|---|---|
K. Bryce | 89.7 | 62 | 122 | 8 | 61 | 118 | 150 | 107 |
A. Kerr | 69.2 | 66 | 56 | 33 | 105 | 157 | 29 | 39 |
D. Dottin | 58.8 | 89 | 5 | 81 | 15 | 19 | 114 | 89 |
S. Ecclestone | 52.5 | 69 | 22 | 68 | 34 | 64 | 64 | 47 |
E. MacGregor | 48.6 | 68 | 8 | 70 | NA | NA | NA | NA |
B. Mooney | 41.7 | 25 | 27 | 37 | 96 | 19 | 26 | 62 |
M. Gaur | 40.7 | 10 | 60 | 33 | 4 | 57 | 45 | 28 |
L. Filer | 32.0 | 10 | 105 | 2 | 12 | 52 | 14 | 29 |
F. Morris | 36.0 | 20 | 4 | 29 | 18 | 60 | 117 | — |
D. Gregory | 28.7 | 4 | 12 | 29 | 4 | 43 | 31 | 78 |
S. Smale | 21.7 | 19 | 34 | 4 | 9 | 2 | 76 | 8 |
A. Monaghan | 15.4 | 13 | 4 | 23 | 31 | 12 | 20 | 5 |
E. Jones | 19.0 | 11 | 2 | 21 | 14 | 39 | 42 | 4 |
PP Batters: A. Sutherland (18.8), B. Mooney (17.8)
PP Bowlers: M. Gaur (35), K. Cross (30)
Death Bowlers: L. Filer (42), K. Bryce (33.6), A. Sutherland (19.6)
Chasing boost: Sutherland (avg 101 when chasing), Filer (avg 94 when chasing).
Kathryn Bryce (MNR-W): Form + role in PP & death.
Annabel Sutherland (NOS-W): Proven Headingley returns.
Amelia Kerr (MNR-W): Multi-phase fantasy contributor.
Linsey Smith (NOS-W): Venue specialist spinner.
Deandra Dottin (MNR-W): Explosive GL C/VC.
Pheobe Litchfield (NOS-W): Steady 30–70 FPts, anchor role.
Formation: 1 WK – 3 BAT – 4 AR – 3 BOW
WK: B. Mooney
BAT: P. Litchfield, D. Dottin, A. Davidson-Richards
ALL-ROUNDERS: K. Bryce (C), A. Sutherland (VC), A. Kerr, D. Gregory (GL alt: F. Morris)
BOWLERS: S. Ecclestone, K. Cross, L. Filer
Captain: K. Bryce
Vice-Captain: A. Sutherland
If MNR-W bat first → load on Bryce, Kerr, Ecclestone, Filer.
If NOS-W bat first → push Sutherland, Litchfield, Cross.
Grand League pivots: Dottin, L. Smith, Ballinger.
Expect all-rounders to dominate, so stack at least 4 ARs.