Match Details
Match: Australia vs India, ODI
Date & Time: 25 Oct, 09:00 AM IST
Venue: Sydney Cricket Ground (SCG)
Short Preview
Recent Form:
Australia: W W W L L
India: L L W W W
H2H (recent snippets): Mixed and streaky on both sides.
Context call: India’s trend while chasing is outstanding (5/5 wins) in the provided set, whereas Australia’s returns batting first look shaky (4 losses in last 5 when BF). At SCG, chasing has historically been advantageous in the sample below.
Win Probability (pre-toss)
Team | Chance |
|---|---|
India | 54% |
Australia | 46% |
Leans India due to stronger chasing trend and better recency spread. Toss could swing this by 3–5% toward the chaser.
Pitch & Venue Analysis – Sydney Cricket Ground
Nature: Balanced – pick a near-even mix of batters and bowlers.
Avg 1st inns: ~290 | Avg wickets/inn: ~8
Bat vs Bowl Fantasy Split: BAT 56% | BOWL 44% (overall)
Pace vs Spin: Even overall (slight venue tilt both ways across innings); spinners stay relevant through the middle.
Toss Trends @ SCG: Teams prefer to chase (71%) and also win more while chasing (71%).
Boundary size: ~77m square, ~78m straight → rewards timing and placement; top-order stroke-makers & wrist-spinners in play.
Fantasy angle at SCG
Top-order anchors + one power hitter are valuable.
One wrist-spinner (Zampa/Axar) plus two high-impact pacers (Starc/Hazlewood/Arshdeep/Bartlett) fit the archetype.
Captain/Vice: historically safe on premium top-order or a form all-rounder.
Form & Fantasy Points Snapshot (Last 5–10, all venues)
AUSTRALIA – Last 5 Match Fantasy Points
Player | Role | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Total (Last 5) |
|---|---|---|---|---|---|---|---|
T. Head | BAT | 46 vs IND (23 Oct) | 20 vs IND (19 Oct) | 276 vs SA (24 Aug) | 23 vs SA (22 Aug) | 205 vs SA (19 Aug) | 570 |
X. Bartlett | BOW | 123 vs IND (23 Oct) | — | 68 vs SA (24 Aug) | 90 vs SA (22 Aug) | 120 vs WI (06 Feb) | 527 |
M. Marsh | AR | 25 vs IND (23 Oct) | 80 vs IND (19 Oct) | 174 vs SA (24 Aug) | 38 vs SA (22 Aug) | 144 vs SA (19 Aug) | 461 |
A. Zampa | BOW | 44 vs SA (24 Aug) | 112 vs SA (22 Aug) | 55 vs SA (19 Aug) | 77 vs IND (04 Mar) | 61 vs AFG (28 Feb) | 349 |
C. Connolly | AR | 104 vs IND (23 Oct) | 12 vs IND (19 Oct) | 179 vs SA (24 Aug) | 41 vs IND (04 Mar) | 7 vs SL (12 Feb) | 343 |
M. Short | BAT | 115 vs IND (23 Oct) | 16 vs IND (19 Oct) | 55 vs AFG (28 Feb) | 117 vs ENG (22 Feb) | 16 vs SL (14 Feb) | 319 |
M. Starc | BOW | 97 vs IND (23 Oct) | 48 vs IND (19 Oct) | 9 vs PAK (08 Nov) | 121 vs PAK (04 Nov) | 2 vs ENG (29 Sep) | 277 |
A. Carey | WK | 102 vs SA (24 Aug) | 29 vs SA (22 Aug) | 9 vs SA (19 Aug) | 113 vs IND (04 Mar) | 12 vs AFG (28 Feb) | 265 |
J. Hazlewood | BOW | 46 vs IND (23 Oct) | 87 vs IND (19 Oct) | 53 vs SA (22 Aug) | 20 vs SA (19 Aug) | 14 vs PAK (08 Nov) | 220 |
M. Owen | AR | 77 vs IND (23 Oct) | 66 vs IND (19 Oct) | — | — | — | 143 (2 matches) |
M. Renshaw | BAT | 50 vs IND (23 Oct) | 63 vs IND (19 Oct) | — | — | — | 113 (2 matches) |
INDIA – Last 5 Match Fantasy Points
Player | Role | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Total (Last 5) |
|---|---|---|---|---|---|---|---|
A. Patel | AR | 128 vs AUS (23 Oct) | 85 vs AUS (19 Oct) | 57 vs NZ (09 Mar) | 90 vs AUS (04 Mar) | 117 vs NZ (02 Mar) | 477 |
S. Iyer | BAT | 101 vs AUS (23 Oct) | 17 vs AUS (19 Oct) | 76 vs NZ (09 Mar) | 85 vs AUS (04 Mar) | 123 vs NZ (02 Mar) | 402 |
W. Sundar | AR | 89 vs AUS (23 Oct) | 50 vs AUS (19 Oct) | 47 vs ENG (12 Feb) | 83 vs SL (07 Aug) | 114 vs SL (04 Aug) | 383 |
R. Sharma | BAT | 125 vs AUS (23 Oct) | 24 vs AUS (19 Oct) | 146 vs NZ (09 Mar) | 54 vs AUS (04 Mar) | 29 vs NZ (02 Mar) | 378 |
H. Rana | BOW | 104 vs AUS (23 Oct) | 17 vs AUS (19 Oct) | 40 vs PAK (23 Feb) | 90 vs BAN (20 Feb) | 103 vs ENG (12 Feb) | 354 |
K. L. Rahul | WK | 27 vs AUS (23 Oct) | 70 vs AUS (19 Oct) | 60 vs NZ (09 Mar) | 82 vs AUS (04 Mar) | 43 vs NZ (02 Mar) | 282 |
A. Singh | BOW | 102 vs AUS (23 Oct) | 48 vs AUS (19 Oct) | 62 vs ENG (12 Feb) | 7 vs SL (04 Aug) | 62 vs SL (02 Aug) | 281 |
V. Kohli | BAT | 9 vs AUS (23 Oct) | 1 vs AUS (19 Oct) | 11 vs NZ (09 Mar) | 136 vs AUS (04 Mar) | 31 vs NZ (02 Mar) | 188 |
M. Siraj | BOW | 53 vs AUS (23 Oct) | 14 vs AUS (19 Oct) | 33 vs SL (07 Aug) | 37 vs SL (04 Aug) | 44 vs SL (02 Aug) | 181 |
S. Gill | BAT | 25 vs AUS (23 Oct) | 22 vs AUS (19 Oct) | 45 vs NZ (09 Mar) | 24 vs AUS (04 Mar) | 6 vs NZ (02 Mar) | 122 |
K. Nitish Reddy | AR | 18 vs AUS (23 Oct) | 36 vs AUS (19 Oct) | — | — | — | 54 (2 matches) |
🏏 Dream Teams Summary – Last 3 ODIs (AUS vs IND)
ODI — 23 Oct 2025 · India Tour of Australia · Adelaide Oval
Player | Role | Fantasy Points |
|---|---|---|
A Patel | AR | 128 |
R Sharma | BAT | 125 |
X Bartlett | BOW | 123 |
M Short | BAT | 115 |
H Rana | BOW | 104 |
C Connolly | AR | 104 |
A Singh | BOW | 102 |
S Iyer | BAT | 101 |
M Starc | BOW | 97 |
W Sundar | AR | 89 |
M Owen | AR | 77 |
M Siraj | BOW | 53 |
M Renshaw | BAT | 50 |
T Head | BAT | 46 |
J Hazlewood | BOW | 46 |
K Rahul | WK | 27 |
S Gill | BAT | 25 |
M Marsh | AR | 25 |
N Kumar Reddy | AR | 18 |
V Kohli | BAT | 9 |
ODI — 19 Oct 2025 · India Tour of Australia · Perth Stadium
Player | Role | Fantasy Points |
|---|---|---|
J Philippe | WK | 101 |
J Hazlewood | BOW | 87 |
A Patel | AR | 85 |
M Kuhnemann | BOW | 81 |
M Marsh | AR | 80 |
K Rahul | WK | 70 |
M Owen | AR | 66 |
M Renshaw | BAT | 63 |
W Sundar | AR | 50 |
A Singh | BOW | 48 |
N Ellis | BOW | 48 |
M Starc | BOW | 48 |
N Kumar Reddy | AR | 36 |
R Sharma | BAT | 24 |
S Gill | BAT | 22 |
T Head | BAT | 20 |
H Rana | BOW | 17 |
S Iyer | BAT | 17 |
M Short | BAT | 16 |
M Siraj | BOW | 14 |
C Connolly | AR | 12 |
V Kohli | BAT | 1 |
ODI — 04 Mar 2025 · Champions Trophy · Dubai International Cricket Stadium
Player | Role | Fantasy Points |
|---|---|---|
V Kohli | BAT | 136 |
A Carey | WK | 113 |
S Smith | BAT | 107 |
M Shami | BOW | 98 |
H Pandya | AR | 96 |
A Patel | AR | 90 |
N Ellis | BOW | 88 |
S Iyer | BAT | 85 |
K Rahul | WK | 82 |
T Head | BAT | 81 |
B Dwarshuis | BOW | 80 |
A Zampa | BOW | 77 |
R Jadeja | AR | 75 |
V Chakaravarthy | BOW | 63 |
R Sharma | BAT | 54 |
M Labuschagne | BAT | 51 |
C Connolly | AR | 41 |
G Maxwell | AR | 29 |
S Gill | BAT | 24 |
J Inglis | WK | 15 |
K Yadav | BOW | 12 |
T Sangha | BOW | 10 |
Powerplay & Death Overs Impact
Australia batting
PP (1–10): Head + Marsh are explosive; risk/reward on Head vs left-arm new ball.
Death (41–50): Starc not a batter pick, but bowling side: India’s Arshdeep excels; with Axar/Sundar choking middle, wickets often bunch late.
India batting
PP: Rohit aggressive; Gill accumulates. Hazlewood/Bartlett movement is the challenge.
Middle/Dearth: Iyer and Rahul stabilize; finishing by Rahul/Sundar situational.
Australia death bowling: Starc the key; if he holds Yorkers, India’s late surge can be capped.
Key MVP Picks
Axar Patel (IND, AR): Role security both ways; high floor + ceiling.
Travis Head (AUS, BAT): If PP survives, can destroy; form peak vs IND.
Rohit Sharma (IND, BAT): Venue boundaries suit his lofted hits; chasing sample boosts.
Differential Picks
Xavier Bartlett (AUS, BOW): Hot streak vs IND; lower pick % likely than Starc/Hazlewood.
Washington Sundar (IND, AR): Under-owned dual role; useful vs left-heavy Aus if promoted.
Matt Short (AUS, AR/BAT): If he bowls a few + bats top 3/4, spikes quickly.
Arshdeep Singh (IND, BOW): Death wickets stack fast; great in chase scenarios.
Suggested Dream11 Team (Pre-toss)
WK (1): KL Rahul
BAT (4): Rohit Sharma, Shubman Gill, Shreyas Iyer, Travis Head
AR (2): Axar Patel (C), Mitchell Marsh
BOWL (4): Mitchell Starc, Xavier Bartlett, Arshdeep Singh (VC), Adam Zampa
Bench/Alternates: Washington Sundar, Josh Hazlewood, Matt Short, Alex Carey
Credit balance: Fits standard allocation with 1 WK / 4 BAT / 2 AR / 4 BOWL.
Conditional Strategy (Toss & innings)
If India chase:
Keep Rohit, Gill, Iyer, Rahul stack; Arshdeep VC very strong.
Consider Sundar over Zampa if India pick extra spin-friendly combo.
If Australia bat first:
Head (VC or C) becomes premium.
Pair Starc + Zampa + Bartlett; consider Hazlewood over Arshdeep if pitch looks fresh/green.
If surface looks dry/grippy:
Elevate spinners: Axar (C), Zampa, and even Sundar into XI.
If heavy cloud/early green:
Pace quartet emphasis: Starc, Hazlewood, Bartlett, Arshdeep/Siraj; reduce a batter.
Final Tips
Track playing XI and roles (Short AR vs BAT; Sundar’s slot; Carey vs Inglis).
Don’t fade Axar in balanced decks—his floor is elite.
One of Head/Rohit as C/VC is prudent; switch C to Head if Australia bat first.
Use 1–2 differentials (Bartlett/Sundar/Short) to separate in GPPs, keep the core stable for H2H.
Good luck and play responsibly!